Code | Product | Pack Size |
---|---|---|
1001121 | Acid phosphatase | 18x2ml |
1001020 | Albumin | 2x250ml |
41240 | Alk. Phosphatase | 60+15ml |
41242 | Alk. Phosphatase | 240+ 60ml |
1001130 | Alk. Phosphatase NewAlk | 20x3ml |
1001131 | Alk. Phosphatase | 10x15ml |
41201 | Amylase | 20x2ml |
41202 | Amylase | 2x60ml |
1001041 | Bilirubin T& D NewBilirubin T& D | 150+60 |
1001044 | Bilirubin T& D | 2x150ml |
1001044G | Bilirubin T& D | 4x250ml |
1001044D | Bilirubin Total DPD | 240+80ml |
1001045D | Bilirubin Direct DPD | 240+80ml |
1001061 | Calcium | 2x150ml |
1001065 | Calcium | 3x50ml |
1001360 | Chloride | 2x150ml |
41020 | Cholesterol | 2x50ml |
41022 | Cholesterol | 2x100ml |
41021 | Cholesterol | 2x250ml |
41019 | Cholesterol | 1x1000ml |
1001091 | Cholesterol | 10x20ml |
1001090 | Cholesterol | 10x50ml |
1001092 | Cholesterol | 4x125ml |
1001055 | CK - MB with Control | 19x2.5ml |
1001050 | CK - NAC | 20x2.5ml |
41254 | CK-MB | 60+15ml |
41250 | CK-NAC | 60+15ml |
1001111 | Creatinine | 2x150ml |
1001113 | Creatinine | 4x250ml |
1001117 | Creatinine Enzymatic | 240+80 |
1001185 | Gamma GT | 20x2ml |
41290 | Gamma-GT | 60+15ml |
41292 | Gamma-GT | 240+ 60ml |
1001191 | Glucose | 4x250ml |
41013 | Glucose | 1x1000ml |
1001201 | Glucose - Hexokinase | 10x50ml |
1001095 | HDL Cholesterol (Ppt. Reagent) | 4x5ml |
1001097 | HDL Cholesterol Direct 100 T | 30+10ml |
1001096 | HDL Cholesterol Direct 200 T | 60+20ml |
1001098 | HDL Cholesterol Direct 800 T | 240+80ml |
41220 | LDH | 60+15ml |
41222 | LDH | 240+60ml |
1001260 | LDH | 20x3ml |
41023 | LDL Cholesterol Direct 100T | 30+10ml |
41023 A | LDL Cholesterol Direct 200T | 60+20ml |
1001275 | Lipase | 4X10+8ml |
1001280 | Magnesium | 2x150ml |
1001025 | Micro Protein in Urine & CSF | 2x150ml |
1001155 | Phosphorus -UV | 2x150ml |
41270 | SGOT | 60+15ml |
41272 | SGOT | 240+60ml |
1001161 | SGOT | 10x15ml |
1001162 | SGOT | 10x50ml |
41280 | SGPT | 60+15ml |
41282 | SGPT | 240+60ml |
1001171 | SGPT | 10x15ml |
1001172 | SGPT | 10x50ml |
1001291 | Total protein | 2x250ml |
41030 | Triglycerides | 1x50ml |
41032 | Triglycerides | 1x100ml |
41031 | Triglycerides | 2x150ml |
41033 | Triglycerides | 1x500ml |
1001311 | Triglycerides | 10x20ml |
1001312 | Triglycerides | 10x50ml |
1001313 | Triglycerides | 4x125ml |
1001332 | Urea - UV / BUN | 10x20ml |
1001333 | Urea - UV / BUN | 10x50ml |
1001329 | Urea / BUN Color | 10x50ml |
1001331 | Urea / BUN Color | 4x150ml |
41040 | Urea UV/ BUN | 40+10ml |
41042 | Urea UV/ BUN | 100+25ml |
41041 | Urea UV/ BUN | 240+60ml |
41043 | Urea UV/ BUN | 480+120ml |
41000 | Uric acid | 2x50ml |
41002 | Uric acid | 2x100ml |
41001 | Uric acid | 2x250ml |
1001010 | Uric acid | 10x20ml |
1001011 | Uric acid | 10x50ml |
1001012 | Uric acid | 4x125ml |
Code | Product | Pack Size |
---|---|---|
1001100 | Cholinesterase | 20x3ml |
1001080 | Copper New | 5x10ml |
1001247 | IRON | 4x50ml |
1001330 | Lactate | 5x10ml |
1001140 | Phospholipids | 5x10ml |
1001241 | TIBC | 100T |
1001350 | Zinc New | 5x10ml |
Code | Product | Pack Size |
---|---|---|
1200101 | ASO Latex | 50T |
1200102 | ASO Latex | 100T |
23103 | ASO Latex only (Without Control & acc.) | 5ml-100T |
1200301 | CRP Latex | 50T |
1200302 | CRP Latex | 100T |
23113 | CRP Latex only (Without Control & acc.) | 5ml-100T |
1200201 | RF Latex | 50T |
1200202 | RF Latex | 100T |
23123 | RF Latex only (Without Control & acc.) | 5ml-100T |
1200401 | RPR Carbon Kit with Control | 150T |
1200408 | TPHA | 100T |
Code | Product | Pack Size |
---|---|---|
1107010N | ASO Turbi Latex | 40+10ml |
1107030N | b - 2 MicroglobulinTurbi Latex | 40+10ml |
1107001N | CRP Turbi Latex | 40+10ml |
1107001L | CRP Turbi Latex | 200+50ml |
43034 | CRP Ultrasensitive Turbi Latex | 30+2ml |
1107040N | Ferritin Turbi Latex | 40+10ml |
1107020 | Lipoprotein (a) Turbi Latex without Calibrator | 20+4ml |
1107070N | Microalbumin Turbi Latex | 40+10ml |
1107005N | RF Turbi Latex | 40+10ml |
Code | Product | Pack Size |
---|---|---|
1003012 | Apolipoprotein A1 | 40+10ml |
1003013 | Apolipoprotein B | 40+10ml |
1102054 | a-1-Antitrypsin | 40+10ml |
1102154 | a-1-Glycoprotein Acid | 40+10ml |
1102016 | Antithrombin lll | 40+10ml |
1102064 | Ceruloplasmin | 40+10ml |
1102094 | Complement C3 | 40+10ml |
1102104 | Complement C4 | 40+10ml |
1102074 | Haptoglobin | 40+10ml |
1103014 | IgA | 40+10ml |
1103004 | IgG | 40+10ml |
1103024 | IgM | 40+10ml |
1102124 | Pre- Albumin | 40+10ml |
1102134 | Transferrin | 40+10ml |
Code | Product | Pack Size |
---|---|---|
1004011 | Apo A1/B Dual Calibrator | 1x1ml |
1004012 | Apo A1/B Dual Control | 1x2ml |
1102114L | ASO-CRP-RF Control-1 L | 1x1ml |
1102115L | ASO-CRP-RF Control-2 H | 1x1ml |
1107022 | Lp (a) Calibrator | 1x1ml |
1102003 | Protein Multi Calibrator | 1x2ml |
1102004L | Protein Multi Control | 1x1ml |
1002011 | Spintrol Human Calibrator | 10x3ml |
1002011A | Spintrol Human Calibrator | 1x3ml |
1002120 | Spintrol Human Normal Control | 4x5ml |
1002120A | Spintrol Human Normal Control | 1x5ml |
1002210 | Spintrol Human Path. Control | 4x5ml |
1002210A | Spintrol Human Path. Control | 1x5ml |
A/11, Giriraj Industrial Estate, Opp. Ahura Center, Mahakali Caves Rd, Andheri (East) Mumbai - 400093
+91 26878783
All Rights Reserved By Ark Diagnostic System Pvt. Ltd.
Designed By Mirackle Solutions