Code | Description | Pack Size |
---|---|---|
38110 | Acid Phos. Hillmann. Kinetic - Colorimetric. | 19x2 ml |
38120 | ALBUMIN. BCG. Colorimetric. | 2x125 ml |
38130 | Alk. Phos. DGKC. Kinetic optimized. | 20x3 ml |
38132 | Alk. Phos.-LQ. DGKC | 5x40+1x50 ml |
38133 | Alk. Phos. -LQ. DGKC. Kinetic optimized. | 240+60 ml |
38140 | AMYLASE -LQ. CNPG3. Kinetic | 6x50 ml |
38155 | BILIRUBIN Total. DMSO. Colorimetric. | 2x125 ml |
38156 | BILIRUBIN T&D. DMSO. Colorimetric. | 2x125 ml |
38161 | CALCIUM -A III. Arsenazo III. Color. | 2x125 ml |
38170 | CHLORIDE. Thiocyanate-Hg. Color. | 2x125 ml |
38183 | CHOLESTEROL -LQ. CHOD-POD. Enz-Color. | 2x125 ml |
38186 | LDLc -D. Direct. Enz-Color. | 60+20 ml |
38189 | HDLc -D. Direct. Without precipitation. | 60+20 ml |
38201 | CK-NAC -LQ. Kinetic-UV. | 60+15 ml |
38206 | CK-MB -LQ. Anti CK-M. Imunoinh. Kin.-UV. | 60+15 ml |
38210 | CREATININE -J. Jaffé. Colorimetric-Kinetic. | 2x125 ml |
38213 | CREATININE -TR. Enzymatic. | 60+20 ml |
38220 | g-GT. Carboxy substrate. | 20x2 ml |
38224 | g-GT -LQ. Carboxy substrate | 5x40+1x50 ml |
38231 | GLUCOSE -TR. GOD-POD. Trinder. | 2x125 ml |
38235 | GLUCOSE -LQ. GOD-POD. Trinder. | 2x125 ml |
38247 | GOT / AST -LQ. IFCC. Enzy - UV. | 5x40+1x50 ml |
38248 | GOT / AST -LQ. IFCC. Enzymatic UV. | 240+60 ml |
38257 | GPT / ALT -LQ. IFCC. Enzy - UV | 5x40+1x50 ml |
38258 | GPT / ALT -LQ. IFCC. Enzymatic - UV. | 240+60 ml |
38270 | IRON -FZ. Ferrozine. Colorimetric. | 4x50 ml |
38280 | LACTATE. Trinder. Enzymatic-Colorimetric. | 10x10 ml |
38290 | LDH. DGKC. Kinetic - UV. | 20x3 ml |
38297 | LIPASE -LQ. Enzymatic. Kinetic - Color. | 4x10+1x8 ml |
38298 | LDH -LQ. DGKC. Kinetic - UV. | 60+15 ml |
38303 | MAGNESIUM. Xylidyl Blue. Color. | 2x125 ml |
38310 | U&CSF TOTAL PROTEINS.Red Pyrogallol.Color. | 2x125 ml |
38320 | PHOSPHOLIPIDS. Trinder. Enzymatic-colorimetric. | 4x10 ml |
38332 | PHOSPHORUS -UV. Phosphomolybdate. UV. | 2x125 ml |
38340 | TIBC. Saturation-prec. Carbonate-Mg. | 100 T |
38350 | TOTAL PROTEINS. Biuret. Colorimetric. | 2x125 ml |
38365 | TRIGLYCERIDES -LQ. GPO-POD. Enz.-Color. | 2x125 ml |
38375 | UREA -LQ. Urease-GLDH. Kinetic. | 5x40+1x50 ml |
38380 | UREA -B. Berthelot. Enz-Color. | 2x125 ml |
38396 | URIC ACID -LQ. Uricase-POD. Enz-Color. | 2x125 ml |
38950 | CONTROL Normal. Clin. Chem. Human source. | 4x5 ml |
38955 | CONTROL Pathol. Clin. Chem. Human source. | 4x5 ml |
38960 | CALIBRATOR. CFAS. Clin. Chem. Human source. | 10x3 ml |
Code | Description | Pack Size |
---|---|---|
28100 | ASO LATEX. Slide agglutination. | 50 T |
28101 | ASO LATEX. Slide agglutination | 100 T |
28103 | ASO LATEX. Slide agglutination. Only Latex reagent. | 1x5 ml |
28110 | CRP LATEX. Slide agglutination. | 50 T |
28111 | CRP LATEX. Slide agglutination. | 100 T |
28113 | CRP LATEX. Slide agglutination. Only Latex reagent. | 1x5 ml |
28120 | RF LATEX. Slide agglutination. | 50 T |
28121 | RF LATEX. Slide agglutination. | 100 T |
28123 | RF LATEX. Slide agglutination. Only Latex reagent. | 1x5 ml |
Code | Description | Pack Size |
---|---|---|
48110 | ASO TURBI. Turbilatex. w/Calibrator | 40+10 ml |
48011 | ASO TURBI CALIBRATOR. | 1x1 ml |
48120 | RF TURBI. Turbilatex. w/Calibrator | 40+10 ml |
48021 | RF TURBI CALIBRATOR. | 1x2 ml |
48130 | CRP TURBI. Turbilatex. w/Calibrator | 40+10 ml |
48031 | CRP TURBI CALIBRATOR. | 1x1 ml |
48012 | ASO/CRP/RF CONTROL. Low Level. | 4x1 ml |
48012L | ASO/CRP/RF CONTROL. Low Level. 1x1 ml | 1x1 ml |
48022 | ASO/CRP/RF CONTROL. High Level. | 4x1 ml |
48022L | ASO/CRP/RF CONTROL. High Level. | 1x1 ml |
48134 | CRP ULTRA. Turbilatex. w/Calibrator | 40+10 ml |
48040 | Lp(a) TURBI. Turbilatex. (without Calibrator) | 20+4 ml |
48041 | Lp(a) TURBI CALIBRATOR. | 1x1 ml |
48042 | Lp(a) TURBI CONTROL. | 1x1 ml |
48160 | FERR TURBI. Turbilatex. w/Calibrator. | 40+10 ml |
48061 | FERR TURBI CALIBRATOR. | 1x3 ml |
48062 | FERR TURBI CONTROL. | 1x2 ml |
48190 | mALB TURBI. Turbilatex. w/Calibrator | 40+10 ml |
48091 | mALB TURBI CALIBRATOR. | 1x1 ml |
48092 | mALB TURBI CONTROL. | 1x2 ml |
Code | Description | Pack Size |
---|---|---|
98010 | APOLIPOPROTEIN A-I. Immunoturbid. | 40+10 ml |
98020 | APOLIPOPROTEIN B. Immunoturbid. | 40+10 ml |
98070 | CERULOPLASMIN. Immunoturbid. | 40+10 ml |
98090 | COMPLEMENT C3. Immunoturbid. | 40+10 ml |
98100 | COMPLEMENT C4. Immunoturbid. | 40+10 ml |
98120 | IMMUNOGLOBULIN A (IgA). Immunoturbid. | 40+10 ml |
98130 | IMMUNOGLOBULIN G (IgG). Immunoturbid. | 40+10 ml |
98140 | IMMUNOGLOBULIN M (IgM). Immunoturbid. | 40+10 ml |
98210 | SERUM PROTEINS CALIBRATOR. | 1x2 ml |
98220 | SERUM PROTEINS CONTROL. | 4x1 ml |
98220 | L SERUM PROTEINS CONTROL. | 1x1 ml |
98230 | APOLIPOPROTEINS CALIBRATOR. | 1x1 ml |
98240 | APOLIPOPROTEINS CONTROL. | 1x1 ml |
A/11, Giriraj Industrial Estate, Opp. Ahura Center, Mahakali Caves Rd, Andheri (East) Mumbai - 400093
+91 26878783
All Rights Reserved By Ark Diagnostic System Pvt. Ltd.
Designed By Mirackle Solutions